Facts about the country-situation

Informations to compare Pakistan with the home-countries of foreign visitors to the Nanga Parbat region

You are here: Guide to the Nanga Parbat region > Area and people > Country


Imprint / Terms of use      Impressum / Nutzungsbedingungen

Most visitors to the Nanga Parbat region are comming from foreign countries. So it might be interesting for you, to find some facts to compare the status and situations of different countries and their peoples - and to become aware of your material wealth compared with the local people in Pakistan. "GDP" means "Gross domestic product".

Dates of year 2002 China Russia Pakistan Nepal India Japan S.Korea
Population, in millions 1.284 145 147 26 1.046 127 48
Population growth rate, % 0,87 -0,33 2,06 2,29 1,51 0,15 0,85
Birth rate, % 1,59 0,97 3,04 3,29 2,38 1,00 1,46
Death rate, % 0,68 1,39 0,90 1,00 0,86 0,85 0,60
Infant mortality, % 2,73 1,98 7,85 7,24 6,15 0,38 0,76
Life expectancy, years for female 73,9 73,0 62,7 58,2 63,9 84,3 79,0
Life expectancy, years for male 70,0 62,3 61,0 59,0 62,6 77,7 71,2
Children born per woman 1,8 1,3 4,3 4,5 3,0 1,4 1,7
Purchasing power parity, US-Dollars 4.600 8.800 2.100 1.400 2.540 28.000 19.400
Population below poverty line, % 10 40 35 42 25 4
Military expenditure, % of GDP 4,2 4,6 1,0 2,5 1,0 2,8
GDP composition by agriculture, % 18 7 26 41 25 1 4
GDP composition by industry, % 49 39 24 22 25 31 42
GDP composition by services, % 33 53 50 37 50 68 54
Days per year of workers holidays 18
Dates of year 2002 USA Germany France Britain Italy Spain Poland
Population, in millions 281 83 60 60 58 40 39
Population growth rate, % 0,89 0,26 0,35 0,21 0,05 0,09 0,02
Birth rate, % 1,41 0,90 1,19 1,13 0,89 0,93 1,03
Death rate, % 0,87 1,04 0,90 1,03 1,01 0,92 1,00
Infant mortality, % 0,67 0,47 0,44 0,55 0,58 0,49 0,92
Life expectancy, years for female 80,2 81,1 83,1 80,8 82,6 82,8 78,1
Life expectancy, years for male 74,5 74,6 75,2 75,3 76,1 75,6 69,5
Children born per woman 2,1 1,4 1,7 1,7 1,2 1,2 1,4
Purchasing power parity, US-Dollars 36.300 26.600 25.700 25.300 25.000 20.700 9.500
Population below poverty line, % 13 17 18
Military expenditure, % of GDP 3,2 1,4 2,6 2,3 1,6 1,2 1,7
GDP composition by agriculture, % 2 1 3 1 2 4 4
GDP composition by industry, % 18 31 26 25 30 31 35
GDP composition by services, % 80 68 71 74 68 65 61
Days per year of workers holidays 12 30 25 25 20 23 26

By kindly assistance of

npatrans.gif (2233 bytes) Nanga Parbat Diamir

Nanga Parbat Adventure
P.O.Box 478
Islamabad - Pakistan

Home | Top of page | Feedback


Refreshed 24.11.2003      Draft-version, please visit this Nanga Parbat website www.albrechtkraft.de again.