Navigation to and in the Nanga Parbat Region

Navigation Coordinates of waypoint to and in the Nanga Parbat region

You are here: Guide to the Nanga Parbat region > Travel Informations > Navigation

Imprint / Terms of use      Impressum / Nutzungsbedingungen


The following coordinates were measured with a handheld device, configured to "WGS-84", by use of the global satellite based positioning system during an journey in September 2005.

The coordinates in the table below are shown in a "Degree display mode: DD MM SS.ss".

TERMS of use:
No representation is made or warranty given, either expressly or tacitly, for the completeness or correctness of the information on this website. In particular, we must ask you to be aware that this information may no longer be up to date. We therefore recommend that you check any information you obtain from this website prior to using it in whatever form. Please take notice of the "Limited liability" stated in our Imprint / Terms of use.


 
Waypoint North East Altitude
Islamabad, Liver Khans house N 33 41 49,8 E 73 00 29,1 584m
Local Guesthouse on KKH N 34 06 01,3 E 73 10 12,2 1.022m
High Pass south of Indus-river N 34 37 07,1 E 73 06 28,1 1.606m
Thakot Indus bridge N 34 48 08,5 E 72 56 04,9 610m
Besham; Hotel Continental N 34 55 14,9 E 72 52 35,8 609m
KKH above Pattan N 35 06 35,7 E 72 59 53,9 859m
Dassu; Bridge on KKH N 35 15 44,1 E 73 13 14,9 798m
Chilas; Hotel Chilas Inn N 35 25 51,3 E 74 06 05,5 1.077m
Buner Das; Sher Jehans house N 35 24 24,9 E 74 19 24,1 1.088m
Halala bridge N 35 19 30,9 E 74 18 35,9 1.613m
Halala campsite N 35 19 37,5 E 74 18 38,4 1.579m
Buner Jal; bridge N 35 17 17,9 E 74 18 24,7 1.865m
Buner Jal; Samanders house N 35 17 00,3 E 74 18 28,1 1.911m
Diamoroi; Kashkars house N 35 20 06,0 E 74 18 52,6 1.636m
Waiwashong-Creek in Diamer N 35 19 22,0 E 74 21 17,2 2.085m
Diamir gorge; Zangot bridge N 35 18 36,1? E 74 22 52,1? ?
Ser; first western houses N 35 18 09,6 E 74 23 45,9 2.769m
Ser; Guenther Mountain school N 35 17 58,0 E 74 24 08,0 2.756m
Ser; new "Luise cottage" N 35 18 03,8 E 74 24 08,0 2.808m
Khudu Ghali N 35 16 39,9 E 74 28 00,5 3.826m
Nanga Parbat Diamer BC N 35 15 23,9 E 74 31 40,3 4.423m

Taken from virtual earth globe:

Mazeno Pass N 35 12 55,0 E 74 29 02,8 5.366m
Rupal campsite Tap alp N 35 11 37,3 E 74 36 41,9 3.599m
Campsite west of Rupal village N 35 12 05,0 E 74 39 57,7 3.393m
Campsite Tarishing N 35 14 08,6 E 74 43 33,7 2.914m
The coordinates given above were taken several time to asure accuracy. At least 5 satellite-signals (except at Zangot bridge, deep inside the Diamer gorge) were present when taking the readings.

If you take your own readings during a trip, please let us know about them, so that we can validate and extend the informations.


By kindly assistance of

npatrans.gif (2233 bytes) Nanga Parbat Diamir

Nanga Parbat Adventure
P.O.Box 478
Islamabad - Pakistan

Home | Top of page | Feedback


Refreshed 20.04.2007      Draft-version, please visit this Nanga Parbat website www.albrechtkraft.de again.